Roster Changes, Day by Day
The Texas State Board of Plumbing Examiners publishes the roster as it stands today, and nothing about yesterday. We keep every export we download, so we can show you what moved between them: licences issued, renewed, reinstated, lapsed and dropped.
The latest export
Comparing the TSBPE export of August 19, 2026 against the one before it, from August 18, 2026. Each tile counts licences, so a licence that changed in two ways appears in two tiles.
64 licence records changed in total, including 1 endorsement change, 1 phone or ZIP update. Street addresses are dropped at import and are never compared, so a licensee moving house is not counted here as anything.
Roster size over time
- Licences on the roster
- Current
Roster activity per export
Every export we hold
One row per pair of consecutive exports, newest first. "Edited" counts distinct licences, so it is smaller than the categories added together. Both charts above plot these same rows.
| Export | Licences | Current | New | Renewed | Insurance | Reinstated | Lapsed | Dropped | Edited |
|---|---|---|---|---|---|---|---|---|---|
| 9,328 | 8,683 | 2 | 50 | 15 | 10 | 0 | 4 | 64 | |
| 9,330 | 8,672 | 4 | 21 | 41 | 2 | 0 | 1 | 65 | |
| 9,327 | 8,667 | 0 | 2 | 0 | 0 | 0 | 16 | 2 | |
| 9,343 | 8,667 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | |
| 9,343 | 8,667 | 1 | 20 | 29 | 8 | 0 | 5 | 47 | |
| 9,347 | 8,660 | 7 | 45 | 67 | 8 | 0 | 1 | 115 | |
| 9,341 | 8,646 | 6 | 23 | 37 | 6 | 0 | 3 | 61 | |
| 9,338 | 8,635 | 3 | 43 | 24 | 12 | 0 | 5 | 64 | |
| 9,340 | 8,623 | 3 | 19 | 14 | 3 | 0 | 3 | 35 | |
| 9,340 | 8,617 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | |
| 2-day gap | 9,340 | 8,617 | 5 | 12 | 42 | 4 | 0 | 0 | 51 |
Where the changes were
104 of 345 Texas counties saw a change across these 12 exports, between them accounting for all 584 of the changes above. Busiest first; the counties not listed saw none.
| County | Licences | Current | New | Renewed | Insurance | Reinstated | Lapsed | Dropped | Total changes | Last change |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas | 589 | 546 | 1 | 18 | 29 | 0 | 0 | 7 | 57 | |
| Tarrant | 593 | 557 | 2 | 19 | 24 | 4 | 0 | 2 | 46 | |
| Harris | 981 | 929 | 0 | 14 | 25 | 2 | 0 | 2 | 40 | |
| Bexar | 609 | 575 | 4 | 11 | 20 | 2 | 0 | 1 | 37 | |
| Denton | 228 | 213 | 0 | 10 | 10 | 1 | 0 | 0 | 21 | |
| Collin | 243 | 221 | 1 | 6 | 10 | 1 | 0 | 1 | 17 | |
| Williamson | 308 | 292 | 1 | 7 | 6 | 1 | 0 | 2 | 17 | |
| Travis | 277 | 252 | 2 | 5 | 7 | 1 | 0 | 2 | 16 | |
| Comal | 126 | 117 | 2 | 6 | 5 | 2 | 0 | 0 | 12 | |
| El Paso | 191 | 181 | 0 | 4 | 8 | 1 | 0 | 0 | 12 | |
| Mclennan | 98 | 91 | 0 | 4 | 4 | 1 | 0 | 1 | 11 | |
| Montgomery | 243 | 229 | 0 | 5 | 3 | 1 | 0 | 2 | 10 | |
| Bell | 109 | 101 | 1 | 3 | 5 | 1 | 0 | 1 | 9 | |
| Fort Bend | 136 | 127 | 0 | 6 | 5 | 3 | 0 | 0 | 9 | |
| Brazoria | 116 | 108 | 0 | 3 | 4 | 2 | 0 | 0 | 8 | |
| Ellis | 118 | 111 | 0 | 3 | 4 | 0 | 0 | 0 | 8 | |
| Hays | 115 | 108 | 0 | 5 | 4 | 2 | 0 | 0 | 8 | |
| Hunt | 92 | 88 | 0 | 0 | 6 | 0 | 0 | 1 | 8 | |
| Grayson | 81 | 72 | 1 | 3 | 3 | 1 | 0 | 0 | 7 | |
| Guadalupe | 75 | 72 | 0 | 4 | 2 | 1 | 0 | 1 | 7 | |
| Kaufman | 122 | 116 | 3 | 3 | 2 | 0 | 0 | 0 | 7 | |
| Midland | 67 | 65 | 0 | 2 | 3 | 0 | 0 | 1 | 7 | |
| Rockwall | 97 | 96 | 0 | 4 | 4 | 0 | 0 | 0 | 7 | |
| Tom Green | 57 | 53 | 1 | 3 | 3 | 0 | 0 | 0 | 7 | |
| Johnson | 152 | 141 | 1 | 2 | 3 | 1 | 0 | 0 | 6 | |
| Lubbock | 161 | 149 | 0 | 4 | 0 | 2 | 0 | 1 | 6 | |
| Nueces | 111 | 104 | 0 | 5 | 2 | 3 | 0 | 0 | 6 | |
| Randall | 74 | 70 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | |
| Smith | 81 | 72 | 1 | 4 | 0 | 1 | 0 | 1 | 6 | |
| Webb | 33 | 33 | 1 | 4 | 2 | 1 | 0 | 0 | 6 | |
| Brazos | 87 | 83 | 0 | 1 | 5 | 1 | 0 | 0 | 5 | |
| Fannin | 34 | 31 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | |
| Hidalgo | 104 | 98 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | |
| Kerr | 31 | 30 | 0 | 3 | 2 | 2 | 0 | 0 | 5 | |
| Parker | 106 | 101 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | |
| Bastrop | 82 | 78 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | |
| Ector | 51 | 43 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | |
| Rains | 16 | 15 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | |
| Van Zandt | 49 | 46 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | |
| Wise | 66 | 63 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | |
| Cass | 12 | 11 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | |
| Galveston | 95 | 90 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | |
| Montague | 19 | 17 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | |
| Rusk | 6 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| Taylor | 69 | 64 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| Angelina | 28 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Austin | 20 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Bandera | 17 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Calhoun | 8 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| Cameron | 52 | 48 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Cooke | 20 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Coryell | 18 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Eastland | 6 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| Gregg | 43 | 40 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| Grimes | 28 | 27 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| Henderson | 60 | 49 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| Jefferson | 46 | 43 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Lamar | 23 | 21 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Lampasas | 27 | 25 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Lavaca | 11 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| Lee | 14 | 14 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Madison | 9 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Medina | 26 | 25 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| Milam | 18 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Potter | 62 | 58 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Swisher | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| Wilson | 34 | 32 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Wood | 23 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Archer | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Atascosa | 21 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Bee | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Brewster | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Burleson | 8 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Burnet | 46 | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Caldwell | 31 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Cherokee | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Childress | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Erath | 18 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Falls | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Fayette | 19 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Gaines | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Gray | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Hamilton | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Harrison | 16 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Hill | 24 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Hood | 45 | 43 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Hopkins | 18 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Houston | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Howard | 10 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Jackson | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Jones | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Liberty | 28 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Llano | 23 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Maverick | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Orange | 25 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Refugio | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Scurry | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Stephens | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Upshur | 17 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Victoria | 31 | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Waller | 32 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Washington | 22 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Wharton | 14 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Wichita | 60 | 58 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
County, not city, because that is what the roster supports: every row carries a county and roughly half leave the city blank. A breakdown by city would look equally authoritative while accounting for about half the changes. Each city page carries its own narrower figure, labelled as such.
Newest licences on the roster
The most recent Responsible Master Plumber licences to appear in an export. Up to 8 are kept per export, so this is a sample of the newest arrivals rather than all of them.
- Karber Corporation M-11428 · Johnson County · first seen
- Idg Services, INC M-47404 · Van Zandt County · first seen
- Mabry Plumbing Services, LLC M-47359 · Cherokee County · first seen
- United Financial Casualty Company M-47340 · Bell County · first seen
- Neighbors Plumbing M-46234 · Tom Green County · first seen
- Hyler Plumbing M-46772 · Taylor County · first seen
- Dueys Plumbing M-18019 · Lampasas County · first seen
- Primo Plumbing INC M-42354 · San Antonio · Bexar County · first seen
- Mr Jerry’s Plumbing LLC M-45973 · Webb County · first seen
- Trusty Flow Plumbing LLC M-47380 · Tarrant County · first seen
- Marble Falls Plumbing LLC M-46858 · Travis County · first seen
- Nocap Plumbing LLC M-47257 · San Antonio · Bexar County · first seen
Check any of these against the roster
How this is measured
Every time we download the roster, the file is saved under the date it was downloaded and is never overwritten. To build this page we read each archived export, key it by licence number, and compare it against the export before it. A licence present in one file and absent from the next is a departure; a licence whose expiration date moved forward is a renewal; a licence that went from Expired to Current is a reinstatement.
Nothing here is inferred or estimated. If two exports are identical, the row reads zero, which happens more often than you would expect for a roster of this size.
Why a row can cover several days
We compare consecutive exports, not consecutive calendar days. When no export was published or fetched on a given day, the next comparison covers the whole gap and says so. Spreading those changes evenly across the missing days would be a guess, and this site does not publish guesses.
Why the categories overlap
A single licence can renew, file new insurance and change its trading name in the same export. It is counted once in each of those categories, because each is a true statement about it. The only figure that counts each licence exactly once is the "edited" column, which is why that is the one used as a total.
What is deliberately not compared
The roster carries each licensee's mailing address, which for a sole trader is usually their home. We drop those fields at import, so they are not in our archives, not in this comparison, and not on this site. The full accounting is on the data sources page.
Using this data
These counts describe the roster, not the trade. A licence appearing here means a record appeared in a state file, and a licence leaving means a record left it. For the authoritative status of any single licence, use the state's own live lookup, or our licence checker for the daily copy.
Common questions
How often does this page update?
Once per roster export. We download the TSBPE RMP file daily, archive it under that date, and compare it against the previous archive. Every figure here is the difference between two files we still hold.
Why do some rows cover more than one day?
Because an export was missed, either by the authority or by us. Rather than spreading those changes across days that have no file behind them, the row is labelled with the number of days it actually covers, and the counts stay attached to the two exports they came from.
Do the categories add up to the total?
No, and they are not meant to. One licence can renew, update its insurance and change its company name in the same export, so it appears in three categories. The "edited" column is the count of distinct licences that changed at all, which is why it is always smaller than the categories added together.
Is a licence disappearing from the roster the same as it being revoked?
No. A row dropping out of the export means it is no longer on the published RMP list, which can happen for several reasons. We report that the record left the roster, and nothing more, because that is all the file supports. For the status of any specific licence, check the state's own lookup.