Every listing checked against official state licensing rosters. For Plumbers · Claim Your Listing
TSBPE roster

Texas Plumbing Licences by County

County is the unit the roster records reliably: every row carries one, while about half leave the city blank. Each county below has its own page with licence counts over time and every change between exports.

174 counties with at least 3 licences
8,377 currently valid licences across them
303 licences registered to an address outside Texas
12 roster exports archived so far
Texas counties by licence count
County Licences Current Expired Changes in window Last change
Harris County 981 929 52 40
Bexar County 609 575 34 37
Tarrant County 593 557 36 46
Dallas County 589 546 43 57
Williamson County 308 292 16 17
Travis County 277 252 25 16
Collin County 243 221 22 17
Montgomery County 243 229 14 10
Denton County 228 213 15 21
El Paso County 191 181 10 12
Lubbock County 161 149 12 6
Johnson County 152 141 11 6
Fort Bend County 136 127 9 9
Comal County 126 117 9 12
Kaufman County 122 116 6 7
Ellis County 118 111 7 8
Brazoria County 116 108 8 8
Hays County 115 108 7 8
Nueces County 111 104 7 6
Bell County 109 101 8 9
Parker County 106 101 5 5
Hidalgo County 104 98 6 5
Mclennan County 98 91 7 11
Rockwall County 97 96 1 7
Galveston County 95 90 5 3
Hunt County 92 88 4 8
Brazos County 87 83 4 5
Bastrop County 82 78 4 4
Grayson County 81 72 9 7
Smith County 81 72 9 6
Guadalupe County 75 72 3 7
Randall County 74 70 4 6
Taylor County 69 64 5 3
Midland County 67 65 2 7
Wise County 66 63 3 4
Potter County 62 58 4 2
Henderson County 60 49 11 2
Wichita County 60 58 2 1
Tom Green County 57 53 4 7
Cameron County 52 48 4 2
Ector County 51 43 8 4
Van Zandt County 49 46 3 4
Burnet County 46 45 1 1
Jefferson County 46 43 3 2
Hood County 45 43 2 1
Gregg County 43 40 3 2
Kendall County 40 39 1 0 -
Fannin County 34 31 3 5
Wilson County 34 32 2 2
Webb County 33 33 0 6
Bowie County 32 29 3 0 -
Waller County 32 28 4 1
Caldwell County 31 30 1 1
Kerr County 31 30 1 5
Victoria County 31 29 2 1
Angelina County 28 23 5 2
Grimes County 28 27 1 2
Liberty County 28 26 2 1
Lampasas County 27 25 2 2
Medina County 26 25 1 2
Orange County 25 24 1 1
Aransas County 24 24 0 0 -
Hill County 24 20 4 1
Navarro County 24 23 1 0 -
Lamar County 23 21 2 2
Llano County 23 21 2 1
Walker County 23 21 2 0 -
Wood County 23 20 3 2
Washington County 22 22 0 1
Atascosa County 21 18 3 1
Austin County 20 19 1 2
Brown County 20 18 2 0 -
Cooke County 20 19 1 2
Hardin County 20 17 3 0 -
Polk County 20 20 0 0 -
Fayette County 19 18 1 1
Gillespie County 19 17 2 0 -
Montague County 19 17 2 3
Coryell County 18 17 1 2
Erath County 18 14 4 1
Hopkins County 18 17 1 1
Milam County 18 16 2 2
San Patricio County 18 16 2 0 -
Bandera County 17 16 1 2
Upshur County 17 14 3 1
Anderson County 16 15 1 0 -
Harrison County 16 15 1 1
Hockley County 16 13 3 0 -
Rains County 16 15 1 4
Val Verde County 16 15 1 0 -
Callahan County 14 14 0 0 -
Lee County 14 14 0 2
Wharton County 14 11 3 1
Cherokee County 13 12 1 1
Stephens County 13 12 1 1
Cass County 12 11 1 3
Nacogdoches County 12 12 0 0 -
Hale County 11 9 2 0 -
Jim Wells County 11 11 0 0 -
Lavaca County 11 11 0 2
Palo Pinto County 11 8 3 0 -
San Jacinto County 11 9 2 0 -
Bosque County 10 8 2 0 -
Howard County 10 9 1 1
Leon County 10 9 1 0 -
Titus County 10 9 1 0 -
Uvalde County 10 10 0 0 -
Brewster County 9 8 1 1
Jasper County 9 8 1 0 -
Madison County 9 8 1 2
Blanco County 8 7 1 0 -
Burleson County 8 7 1 1
Calhoun County 8 7 1 2
Chambers County 8 7 1 0 -
Colorado County 8 8 0 0 -
Dawson County 8 7 1 0 -
Gonzales County 8 6 2 0 -
Gray County 8 6 2 1
Jones County 8 8 0 1
Panola County 8 7 1 0 -
Deaf Smith County 7 7 0 0 -
Fisher County 7 6 1 0 -
Franklin County 7 7 0 0 -
Gaines County 7 6 1 1
Hutchinson County 7 6 1 0 -
Jack County 7 7 0 0 -
Kleberg County 7 6 1 0 -
Matagorda County 7 7 0 0 -
Maverick County 7 7 0 1
Moore County 7 6 1 0 -
Robertson County 7 6 1 0 -
Young County 7 5 2 0 -
Archer County 6 6 0 1
Camp County 6 6 0 0 -
De Witt County 6 5 1 0 -
Eastland County 6 6 0 2
Freestone County 6 3 3 0 -
Hamilton County 6 6 0 1
Houston County 6 6 0 1
Runnels County 6 6 0 0 -
Rusk County 6 6 0 3
Somervell County 6 6 0 0 -
Tyler County 6 6 0 0 -
Andrews County 5 4 1 0 -
Childress County 5 4 1 1
Clay County 5 5 0 0 -
Falls County 5 5 0 1
Marion County 5 5 0 0 -
Nolan County 5 4 1 0 -
Ochiltree County 5 5 0 0 -
Scurry County 5 5 0 1
Shelby County 5 5 0 0 -
Terry County 5 5 0 0 -
Coleman County 4 3 1 0 -
Donley County 4 3 1 0 -
Kimble County 4 4 0 0 -
Limestone County 4 4 0 0 -
Lynn County 4 4 0 0 -
Red River County 4 4 0 0 -
San Saba County 4 4 0 0 -
Bee County 3 2 1 1
Crosby County 3 3 0 0 -
Dallam County 3 3 0 0 -
Delta County 3 3 0 0 -
Frio County 3 3 0 0 -
Hemphill County 3 3 0 0 -
Jackson County 3 3 0 1
Karnes County 3 2 1 0 -
Martin County 3 3 0 0 -
Mcculloch County 3 2 1 0 -
Morris County 3 3 0 0 -
Swisher County 3 2 1 2
Ward County 3 3 0 0 -
Wilbarger County 3 3 0 0 -

What is and is not here

A county gets a page once at least 3 licences are registered to an address in it, the same floor city pages use. Below that the page would be almost empty, and a directory of near-empty pages is worse than a smaller directory.

A further 50 licences sit in 38 Texas counties below that floor. Those licences are on the roster and on their city's page; their county simply does not get one of its own yet.

Counties are counted from in-state addresses only. The roster records the county of every licensee's mailing address, including the 303 whose address is outside Texas, so taking that column at face value would list Los Angeles and Du Page as Texas counties. It does not, so they are not.

"Changes in window" counts licence records added, edited or removed across the 12 exports archived between August 7, 2026 and August 19, 2026. The statewide picture is on the roster changes page.